| Beam Column Data | |||
|---|---|---|---|
| Beam Sectional Parameters: | |||
| Depth | Beam.d = | mm | |
| Width | Beam.bf = | mm | |
| Flang Thickness | Beam.tf = | mm | |
| Web Thickness | Beam.tw = | mm | |
| k | Beam.k = | mm | |
| Beam Yield Stress, | Fyb = | N/mm² | |
| Column Sectional Parameters: | |||
| Depth | C.d = | mm | |
| Width | C.bf = | mm | |
| Flang Thickness | C.tf = | mm | |
| Web Thickness | C.tw = | mm | |
| k | C.k = | mm | |
| k1 | C.k1 = | mm | |
| Column Yield Stress, | Fyc = | N/mm² | |
| Connection Loadings: | |||
| Beam End Moment, | M = | kN-M | |
| Moment Includes Wind or Seismic? No | |||
| Beam End Reaction (Shear), | R = | kN | |
| Beam Axial Force, | P = | kN | |
| Connection Data and Parameters: | |||
| End Plate Length, | Lp = | mm | |
| End Plate Width, | Bp = | mm | |
| End Plate Thickness, | tp = | mm | |
| End Plate Yield Stress, | Fyp = | N/mm² | |
| ASTM Bolt Desig. (A325 or A490) = A325 | |||
| Bolt Type (N, X, or SC) = N | |||
| Bolt Hole Type (in End Plate) = Standard | |||
| Diameter of Bolts, | db = | mm | |
| Total Number of Bolts, | Nb = | # | |
| Tension Bolts Vertical Spacing, | S = | mm | |
| Dist. to Outer Tension Bolts, | D1 = | mm | |
| Bolt Gage in Column, | g = | mm | |
| Edge Distance for End Plate, | ED = | mm | |
| Col. Web Doubler Plate Thk., | td = | mm | |
| Doubler Plate Yield Stress, | Fyd = | N/mm² | |
| Stiffener Plate Thickness, | ts = | mm | |
| Stiffener Plate Yield Stress, | Fys = | N/mm² | |
| Full-Depth or Half-Depth Stiffeners? Full-Depth | |||
| Beam bottom slope | beamBotSlope = | ||
End of calculation.